Project Details
CanningHill Piers is set forth to be the tallest residential development along the Singapore River with two magnificent towers standing at 180 metres, 48-storey facing the riverside and another 100 metres, 24-storey overlooking the Fort Canning Hill.
Comprising of 696 residential units, these two towers are located diagonally across both corners of the site with an iconic sky bridge linking both the towers at Level 24, with numerous recreational facilities such as Infinity Lap Pool, Sky Gourmet, Sky Gym, Flexi Lounge and Function Room offering unblocked views of Singapore River, Fort Canning Hill, the Central Business District, Marina Bay and beyond.
On Level 3, more amenities and vantage points await residents where a bouldering wall, an outdoor jogging track, and an adventure-themed children's play area can be found amidst the lush landscaping.
A luxurious clubhouse, The Sky Club, with breath-taking views of Marina Bay that is more than 1,900 square feet (sq ft), together with the Sky Garden, are located on Level 45.
A wide selection of unit types from one- to five-bedroom premium apartments, Sky Suites and a Super Penthouse, ranging in size from approximately 410 to 8,950 sq ft, will be available.
Listed below are more detailed information pertaining to CanningHill Piers.
DETAILS | CanningHill Piers |
---|---|
Location | River Valley Road |
District | 6 |
Developer | CapitaLand and CDL |
Developer's License No. | C1407 |
Land Size | 12,925.4 sqm / 139,127.85 sqft |
Mukim Lot No. | TS09-00147V |
Address | 1 Clarke Quay, Singapore 179882 5 Clarke Quay, Singapore 179884 |
Site Usage | Commercial and Residential |
Design Architect | Bjarke Ingels Group |
Project Architect | DP Architects Pte Ltd |
Interior Design | Asylum Creative Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl |
Main Contractor | China Construction |
Solicitor | TBA |
Project Account No. | 003-700153-8 (DBS Bank) |
Tenure | 99 years from 17 Sept 2021 |
No. of Blocks | • 1 Block 48-Storey and 1 Block 24-Storey Residential Flats • 1 Block 21-Storey Hotel by Marriott International • 1 Block 20-Storey Serviced Residence • 2-Storey Commercial Podium |
No. of Units | 696 Residential units of 1, 2, 3, 4 and 5-bedroom units with Sky Suites and Super Penthouse |
No. of Car Park Lots | 373 Residential Carpark Lots (including 4 accessible lots and 2 EV lots) 97 Commercial Carpark Lots (including 3 accessible lots, 2 family lots, and 1 EV/accessible lot) |
Security | 24 hours Security Guard |
Expected Date of Vacant Possession | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
(Project details for CanningHill Piers may be subjected to change without prior notice)
Unit Mix
Type | Size (sq ft) | No of Units |
---|---|---|
1-Bedroom | 409 – 463 | 99 Units |
1-Bedroom + Study | 474 – 560 | 229 Units |
2-Bedroom | 732 | 20 Units |
2-Bedroom + Ensuite Study | 829 | 20 Units |
2-Bedroom + Study | 732 – 883 | 163 Units |
3-Bedroom | 893 – 1,259 | 60 Units |
3-Bedroom Premium | 1,313 | 20 Units |
4-Bedroom Premium | 1,755 – 1,959 | 60 Units |
5-Bedroom Premium | 2,788 | 20 Units |
Sky Suite | 2,874 – 3,972 | 4 Units |
Super Penthouse | 8,956 | 1 Unit |
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for CanningHill Piers.
Visit Sales Gallery
As part of Safe Management Measures, only registered guests may enter the CanningHill Piers Sales Gallery. Strictly no walk-in visitors. You may wish to register for an appointment or contact our Sales Representative for an appointment.